Technologies Under the STEP Program
- Gabriela Tarascon
- 4 abr
- 2 Min. de lectura

The Strategic Technologies for Europe Platform (STEP) is a flagship initiative of the European Commission launched in 2024. Its goal is to strengthen technological sovereignty, industrial competitiveness, and the strategic autonomy of the European Union. This platform is not a new fund but channels investments through 11 existing EU programs (such as Horizon Europe, InvestEU, Digital Europe, EU4Health, and the Innovation Fund), focusing on projects that develop or manufacture critical technologies for Europe's future.
Main Objectives of STEP
Develop and manufacture critical technologies within European territory, from the post-demonstration phase to large-scale production.
Strengthen European value chains, including components, raw materials, and related services.
Reduce external strategic dependencies, especially in key sectors such as semiconductors, energy, and healthcare.
Address the shortage of talent and skills needed in strategic technology sectors.
STEP is a direct response to challenges identified after the pandemic, the war in Ukraine, and geopolitical tensions, which exposed Europe's vulnerability in key technologies.
Additionally, it aligns with other strategic initiatives such as:
The Net-Zero Industry Act (NZIA) – to accelerate Europe's green industry.
The Critical Raw Materials Act (CRMA) – to ensure access to essential raw materials.
The IPCEIs – pan-European projects of common interest in sectors such as batteries, hydrogen, and microelectronics.
With a budget of €300 million in 2025, potentially increasing to €900 million by 2027, STEP aims to become a key pillar of European technological autonomy.
Strategic Technologies Under the STEP Program
STEP Sector | Technology Categories | Included Technologies (Examples, Not Exhaustive) |
1. Digital & Deep Tech | Advanced Semiconductors | Microelectronics, processors, high-frequency chips, lasers, photonic and space technologies |
Artificial Intelligence | AI algorithms, HPC, cloud/edge computing, data analytics, computer vision, NLP, federated learning | |
Quantum Technologies | Quantum computing, quantum cryptography, QKD, quantum sensing, quantum clocks, space technologies | |
Connectivity & Cybersecurity | 5G/6G, Open RAN, IoT, blockchain, digital identity, satellite navigation (PNT), cybersecurity | |
Advanced Sensing | Optical, chemical, biological sensors, radar, magnetometers, underwater sensors | |
Robotics & Autonomous Systems | Robots, autonomous vehicles (aerial, land, underwater), exoskeletons, AI-guided systems | |
Deep Tech (Cross-sectoral) | Bioinformatics, nanobiotechnology, advanced batteries, smart grids, space and defense technologies | |
2. Clean & Resource Efficient Tech | Net-Zero (NZIA) | Solar (PV, thermal), wind, batteries, energy storage, heat pumps, hydrogen, biomethane, CO₂ capture and storage, electric grids, nuclear fission, alternative fuels, hydropower |
Additional Clean Technologies | Advanced materials (nano, ceramics), recycling, additive manufacturing, critical raw materials extraction, purification/desalination, circular economy | |
3. Biotechnologies | Molecular Biology | Genomics, genetic engineering, DNA/RNA synthesis/amplification, new genomic techniques |
Proteins & Molecules | Proteomics, protein synthesis, viral vectors, polypeptides, cell isolation and signaling | |
Cells & Tissues | Cell culture, bioinks, artificial organs, tissue engineering, cell therapies | |
Fermentation, bioprocesses, biocatalysis, biotreatment, biosensors, bioremediation, biopulping | ||
Bioinformatics | Biological process modeling, genomic databases, personalized medicine | |
Nanobiotechnology | Nano-devices for diagnostics, drug delivery, bio-nano manufacturing | |
Critical Medicines (EU) | Essential medicines and their components included in the EU Critical Medicines List |
Comentarios